Unsere bisherigen Würfe
Wurf | geboren | Mutter | Vater | Rüde/n | Hündin/nen |
---|
GG | 15.05.2019 | Eurfryn Zuza | Angel like you v.t. Keijsershof | 5 | 1 |
FF | 06.05.2019 | Eurfryn Whoopi | JewelHope Pyrat XO | 4 | 2 |
EE | 29.04.2018 | Eurfryn Xscarlet | Laird Lennox de Hareswith | 4 | 2 |
DD | 14.11.2017 | Eurfryn Whoopi | Laird Lennox de Hareswith | 4 | 3 |
CC | 15.07.2017 | Eurfryn Toffee-Time with Tiffany | O ´Connor v. t. Keijsershof | 3 | 3 |
BB | 15.05.2016 | Eurfryn Whoopi | Veni Vidi Vici of Lesmona | 3 | 5 |
AA | 31.01.2016 | Cheek to Cheek Glendulan | Veni Vidi Vici of Lesmona | 4 | 4 |
| | | | | |
| | | | | |
| | | | | |
gesamt | | | | 27 | 20 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-59" as a base selector for example: #supsystic-table-59 { ... } #supsystic-table-59 tbody { ... } #supsystic-table-59 tbody tr { ... } */
Wurf | geboren | Mutter | Vater | Welpen Rüde | Hündin |
---|
Z | 23.05.2015 | Eurfryn Piccolina Philine | Alibren Romeo | 2 | 6 |
Y | 04.10.2014 | Eurfryn Toffee-Time with Tiffany | Solstrimmans Wild Fiesta | 3 | 6 |
X | 02.12.2013 | Cheek to Cheek Glendullan | Chinnordale Skydiver | 4 | 5 |
W | 25.04.2013 | Eurfryn Piccolina Philine | Sarnell Up and Coming | 7 | 3 |
V | 18.05.2012 | Eurfryn Piccolina Philine | Ritzilyn Hurdy Gurdy | 3 | 7 |
U | 17.05.2012 | Eurfryn Keep Cool Kielo Lucia | Ritzilyn Hurdy Gurdy | 5 | 3 |
T | 13.03.2011 | Eurfryn Piccolina Philine | Diesel-Fragance des Fields de Mauny | 4 | 4 |
S | 11.03.2011 | Eurfryn Keep Cool Kielo Lucia | Vaillant des Fields de Mauny | - | 4 |
R | 26.05.2009 | Eurfryn Holly Hunter | Chinnordale Skydiver | 2 | 6 |
Q | 12.05.2009 | Eurfryn Keep Cool Kielo Lucia | Chinnordale Skydiver | 3 | 3 |
P | 09.09.2008 | Eurfryn Keep Cool Kielo Lucia | Chinnordale Skydiver | 4 | 3 |
O | 05.03.2008 | Eurfryn Holly Hunter | Trebell Taken by Storm | 3 | 4 |
N | 24.07.2007 | Eurfryn Devon's Dheelis | Cheek to Cheek Some like it Hot | 4 | 2 |
M | 13.04.2006 | Eurfryn Holly Hunter | Storm of High Hopes | 3 | 3 |
L | 19.08.2005 | Eurfryn Beverly | Rainscourt Devil May Care | 3 | 3 |
K | 13.08.2005 | Eurfryn Devon's Dheelis | Daily Rays Catch the Wind | 4 | 3 |
J | 10.04.2004 | Eurfryn Devon's Dheelis | Chrisper Captain Corelli | 1 | 4 |
I | 26.12.2002 | Eurfryn Devon's Dheelis | Storm of High Hopes | 3 | 5 |
H | 15.06.2002 | Eurfryn Beverly | Kavanagh of Graceful Delight | 6 | 3 |
G | 19.02.2002 | Top Lady of Sandgold | Rainscourt Devil May Care | 3 | 2 |
F | 26.02.2001 | Eurfryn Amanda | Stanroph Standing Ovation | 4 | 4 |
E | 31.08.2000 | Eurfryn Beverly | Steval Spaceman | 3 | 5 |
D | 16.03.2000 | Top Lady of Sandgold | Stanroph Sea Cadet | 6 | 1 |
C | 17.03.1999 | Eurfryn Amanda | Stanroph Sea Cadet | 5 | 5 |
B | 23.04.1998 | Top Lady of Sandgold | Fair Dylan v.d.Hollandergraven | 5 | 3 |
A | 04.02.1997 | Top Lady of Sandgold | Funnyline Quine's Hill Jo | 4 | 3 |
| | | | | |
gesamt | 194 | | | 95 | 99 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-9" as a base selector for example: #supsystic-table-9 { ... } #supsystic-table-9 tbody { ... } #supsystic-table-9 tbody tr { ... } */